Height | Seat Height | Arm | Seat | Seat | |||||
---|---|---|---|---|---|---|---|---|---|
High | Low | High | Low | Height | Width | Width | Depth | Depth | |
![]() 2910 | 74cm 29.13" | - - | 46cm 18.11" | - - | - - | 47.5cm 18.70" | - - | 50cm 19.69" | - - |
![]() 2911 | 74cm 29.13" | - - | 47cm 18.50" | - - | - - | 47.5cm 18.70" | - - | 50cm 19.69" | - - |
![]() 2915 | 74cm 29.13" | - - | 46cm 18.11" | - - | 67cm 26.38" | 54cm 21.26" | - - | 50cm 19.69" | - - |
![]() 2916 | 74cm 29.13" | - - | 47cm 18.50" | - - | 67cm 26.38" | 54cm 21.26" | - - | 50cm 19.69" | - - |
Products similar to Jamaica | |
---|---|
![]() Fox
|
![]() Up Chair
|