Height | Seat Height | Arm | Seat | Seat | |||||
---|---|---|---|---|---|---|---|---|---|
High | Low | High | Low | Height | Width | Width | Depth | Depth | |
EF420 Height Adjustable | 101cm 39.76" | - - | 56cm 22.05" | - - | - - | 67.5cm 26.57" | 51cm 20.08" | 54cm 21.26" | 47cm 18.50" |
EF421 Height Adjustable | 101cm 39.76" | - - | 56cm 22.05" | - - | - - | 67.5cm 26.57" | 51cm 20.08" | 54cm 21.26" | 47cm 18.50" |
EF450 | 107cm 42.13" | - - | 56cm 22.05" | - - | - - | 51cm 20.08" | 46cm 18.11" | 67.5cm 26.57" | 46cm 18.11" |
EF451 Height Adjustable | 107cm 42.13" | - - | 56cm 22.05" | - - | - - | 67.5cm 26.57" | 51cm 20.08" | 67.5cm 26.57" | 47cm 18.50" |
Products similar to Efit | |
---|---|
Efit 10
|
Stay
|