Noom 50
Noom 50´s colour range helps us to create and accompany environments that have different philosophies, whether an informal space or a more serious and corporate environment. Everything is possible. Furthermore, thanks to the available colours for its plastic frame, structures, seat pads and upholstery, the collection offers extensive personalization options.
Trolley available: X005
Stacking: 10 pcs on the floor, 30 pcs on a trolley (Chairs without arms); 10 pcs on the floor (Chairs with arms); 5 pcs on the floor, 16 pcs on a trolley (Chairs with Seat Pad – without Arms); 5 pcs on the floor (Armchairs with Seat Pad); 4 pcs on the floor (Chairs with Tablet) .
Product Details
Specifications
| Max Overall Height | Min Overall Height | Max Seat Height | Min Seat Height | Arm Height | Overall Width | Seat Width | Overall Depth | Overall Depth | |
|---|---|---|---|---|---|---|---|---|---|
NM500 - 4 legs, no arms. | 83.6cm / 32.91" | - | 47.3cm / 18.62" | - | - | 50.8cm / 20.00" | 44.3cm / 17.44" | 55.8cm / 21.97" | 51.6cm / 20.31" |
NM502 - 4 legs, simple arms. | 83.6cm / 32.91" | - | 47.3cm / 18.62" | - | 66.6cm / 26.22" | 62.2cm / 24.49" | 44.3cm / 17.44" | 55.8cm / 21.97" | 51.6cm / 20.31" |
NM504 - 4 legs, closed arms. | 83.6cm / 32.91" | - | 47.3cm / 18.62" | - | 67.7cm / 26.65" | 58.5cm / 23.03" | 44.3cm / 17.44" | 56.3cm / 22.17" | 51.6cm / 20.31" |
NM510 - sled base, no arms | 83.6cm / 32.91" | - | 47.3cm / 18.62" | - | - | 52.2cm / 20.55" | 44.3cm / 17.44" | 54.3cm / 21.38" | 51.6cm / 20.31" |
NM512- sled base, simple arms. | 83.6cm / 32.91" | - | 47.3cm / 18.62" | - | 66.6cm / 26.22" | 62.2cm / 24.49" | 44.3cm / 17.44" | 54.3cm / 21.38" | 51.6cm / 20.31" |
Finishes



















































