| Height | Seat Height | Arm | Seat | Seat | |||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | Height | Width | Width | Depth | Depth | |
![]() 908.01/21 | 86cm 33.86" | - - | 47cm 18.50" | - - | - - | 61cm 24.02" | - - | 57cm 22.44" | 43cm 16.93" |
![]() 908.22 | 84cm 33.07" | - - | 47cm 18.50" | - - | - - | 53cm 20.87" | - - | 55cm 21.65" | 41cm 16.14" |
![]() 908.73/76 | 86cm 33.86" | - - | 47cm 18.50" | - - | - - | 61cm 24.02" | - - | 57cm 22.44" | 43cm 16.93" |
![]() 908.77/78 | 84cm 33.07" | - - | 47cm 18.50" | - - | - - | 55cm 21.65" | - - | 53cm 20.87" | 41cm 16.14" |
![]() 908.81/82 | 86cm 33.86" | - - | 47cm 18.50" | - - | - - | 61cm 24.02" | - - | 57cm 22.44" | 43cm 16.93" |
![]() 908.84 | 84cm 33.07" | - - | 47cm 18.50" | - - | - - | 53cm 20.87" | - - | 55cm 21.65" | 41cm 16.14" |
![]() 908.L2 | 86cm 33.86" | - - | 47cm 18.50" | - - | - - | 61cm 24.02" | - - | 57cm 22.44" | 43cm 16.93" |
![]() 908.L4 | 84cm 33.07" | - - | 47cm 18.50" | - - | - - | 53cm 20.87" | - - | 55cm 21.65" | 41cm 16.14" |
![]() 98.B1/B2 | 86cm 33.86" | - - | 47cm 18.50" | - - | - - | 61cm 24.02" | - - | 57cm 22.44" | 43cm 16.93" |
| Products similar to Moon Soft | |
|---|---|
|
Step
|