Height | Seat Height | Arm | Seat | Seat | |||||
---|---|---|---|---|---|---|---|---|---|
High | Low | High | Low | Height | Width | Width | Depth | Depth | |
![]() UNN0330 | 80.5cm 31.69" | - - | 46cm 18.11" | - - | 65.5cm 25.79" | 56.5cm 22.24" | 47cm 18.50" | 50cm 19.69" | 43cm 16.93" |
![]() UNN0335 | 80.5cm 31.69" | - - | 46cm 18.11" | - - | 65.5cm 25.79" | 56.5cm 22.24" | 47cm 18.50" | 50cm 19.69" | 43cm 16.93" |
![]() UNN0340 | 80.5cm 31.69" | - - | 46cm 18.11" | - - | 65.5cm 25.79" | 66cm 25.98" | 47cm 18.50" | 66cm 25.98" | 43cm 16.93" |
![]() UNN0345 | 80.5cm 31.69" | - - | 46cm 18.11" | - - | 65.5cm 25.79" | 66cm 25.98" | 47cm 18.50" | 66cm 25.98" | 43cm 16.93" |
![]() UNN0355 | 80.5cm 31.69" | - - | 46cm 18.11" | - - | 65.5cm 25.79" | 56.5cm 22.24" | 47cm 18.50" | 50cm 19.69" | 43cm 16.93" |
![]() UNN0630 | 80.5cm 31.69" | - - | 46cm 18.11" | - - | - - | 47cm 18.50" | 47cm 18.50" | 50cm 19.69" | 43cm 16.93" |
![]() UNN0635 | 80.5cm 31.69" | - - | 46cm 18.11" | - - | - - | 47cm 18.50" | 47cm 18.50" | 50cm 19.69" | 43cm 16.93" |
![]() UNN0640 | 80.5cm 31.69" | - - | 46cm 18.11" | - - | - - | 66cm 25.98" | 47cm 18.50" | 66cm 25.98" | 43cm 16.93" |
![]() UNN0645 | 80.5cm 31.69" | - - | 46cm 18.11" | - - | - - | 66cm 25.98" | 47cm 18.50" | 66cm 25.98" | 43cm 16.93" |
![]() UNN0655 | 80.5cm 31.69" | - - | 46cm 18.11" | - - | - - | 47cm 18.50" | 47cm 18.50" | 50cm 19.69" | 43cm 16.93" |
![]() UNN0660 | 80.5cm 31.69" | - - | 46cm 18.11" | - - | 65.5cm 25.79" | 56.5cm 22.24" | 47cm 18.50" | 50cm 19.69" | 43cm 16.93" |
![]() UNN0665 | 80.5cm 31.69" | - - | 46cm 18.11" | - - | 65.5cm 25.79" | 56.5cm 22.24" | 47cm 18.50" | 50cm 19.69" | 43cm 16.93" |
![]() UNN0670 | 80.5cm 31.69" | - - | 46cm 18.11" | - - | 65.5cm 25.79" | 66cm 25.98" | 47cm 18.50" | 66cm 25.98" | 43cm 16.93" |
![]() UNN0675 | 80.5cm 31.69" | - - | 46cm 18.11" | - - | 65.5cm 25.79" | 66cm 25.98" | 47cm 18.50" | 66cm 25.98" | 43cm 16.93" |
Products similar to Unnia Tapiz Swivel | |
---|---|
![]() Unnia Swivel
|
![]() |